Filmwasters - Statistics Center

General Statistics

Total Members:
926
Total Posts:
138,751
Total Topics:
10,086
Total Categories:
1
Users Online:
460
Most Online:
1,819 - January 21, 2020, 10:10:48 PM
Online Today:
501
Total page views:
55,894,786
Average registrations per day:
48.40
Average posts per day:
21.13
Average topics per day:
1.58
Total Boards:
7
Latest Member:
Phil Snaps
Average online per day:
94.64
Male to Female Ratio:
5.6:1
Average page views per day:
8,327.59

Top 10 Posters

Francois
15,573
LT
5,030
Ed Wenn
4,276
Late Developer
4,033
Indofunk
3,570
Bryan
3,235
jojonas~
2,928
Phil Bebbington
2,568
hookstrapped
2,289
moominsean
2,173

Top 10 Boards

Main Forum
130,513
Photo Essays
4,108
Articles
2,272
Resources
458
Housekeeping
341

Top Topic Starters

Most Time Online

Bryan
76d 1h 23m
Francois
73d 23h 15m
LT
66d 5h 21m
Indofunk
53d 16h 19m
Late Developer
46d 2h 53m
vicky slater
43d 9h 32m
Phil Bebbington
31d 18h 47m
charles binns
30d 15h 41m
Urban Hafner
30d 13h 7m
Pete_R
30d 4h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 63 638 1,760 501 1,231,850
May 2024 5 55 177 501 223,733
April 2024 15 165 300 297 154,583
March 2024 16 183 328 262 188,765
2024-03-01 2 18 8 153 6,762
2024-03-02 0 6 6 169 6,121
2024-03-03 0 2 12 144 5,514
2024-03-04 0 5 11 160 5,581
2024-03-05 1 7 8 115 5,456
2024-03-06 0 2 3 132 4,769
2024-03-07 1 5 8 113 5,351
2024-03-08 1 5 9 136 5,261
2024-03-09 1 4 6 158 6,189
2024-03-10 0 9 5 262 5,581
2024-03-11 0 6 5 140 5,305
2024-03-12 0 9 2 122 4,613
2024-03-13 0 3 12 135 4,462
2024-03-14 0 2 5 129 4,611
2024-03-15 1 4 17 132 4,715
2024-03-16 0 2 24 156 13,739
2024-03-17 1 8 18 168 8,236
2024-03-18 1 14 20 162 8,187
2024-03-19 1 14 18 153 5,688
2024-03-20 0 3 13 142 5,988
2024-03-21 2 5 8 149 8,049
2024-03-22 0 4 6 167 7,775
2024-03-23 1 7 14 162 6,169
2024-03-24 0 4 14 166 5,367
2024-03-25 0 2 10 161 4,922
2024-03-26 0 2 14 150 6,248
2024-03-27 0 3 10 119 7,505
2024-03-28 1 1 9 147 5,828
2024-03-29 1 3 9 176 5,638
2024-03-30 1 9 11 119 4,635
2024-03-31 0 15 13 133 4,500
February 2024 17 130 384 149 223,504
2024-02-01 1 3 9 103 11,878
2024-02-02 1 2 43 131 13,151
2024-02-03 2 6 119 140 16,448
2024-02-04 0 6 6 115 23,193
2024-02-05 0 1 17 140 12,377
2024-02-06 0 3 6 124 12,569
2024-02-07 0 5 9 135 11,248
2024-02-08 0 0 15 131 4,910
2024-02-09 2 6 16 134 5,445
2024-02-10 0 4 12 121 5,104
2024-02-11 1 9 10 147 5,597
2024-02-12 0 3 4 125 8,761
2024-02-13 0 0 13 117 8,862
2024-02-14 0 3 11 117 5,300
2024-02-15 0 2 12 122 5,436
2024-02-16 1 4 7 127 5,508
2024-02-17 1 5 3 124 6,838
2024-02-18 0 1 7 123 5,383
2024-02-19 0 0 9 120 5,746
2024-02-20 1 2 6 125 5,683
2024-02-21 0 1 6 144 3,892
2024-02-23 1 1 2 133 1,527
2024-02-24 2 20 11 148 7,015
2024-02-25 1 6 9 143 6,583
2024-02-26 1 13 7 149 7,067
2024-02-27 0 3 4 142 6,096
2024-02-28 1 16 6 136 7,096
2024-02-29 1 5 5 123 4,791
January 2024 10 105 571 285 441,265
* 2023 111 919 6,096 554 3,440,084
December 2023 13 84 1,088 516 1,274,204
2023-12-01 3 7 11 171 4,021
2023-12-02 0 2 15 110 3,952
2023-12-03 0 3 16 459 4,744
2023-12-04 0 4 17 153 4,122
2023-12-05 0 0 88 146 4,638
2023-12-06 0 0 333 375 10,750
2023-12-07 0 3 14 450 4,822
2023-12-08 1 4 10 171 4,559
2023-12-09 0 0 10 516 5,870
2023-12-10 0 0 8 84 3,820
2023-12-11 0 1 10 104 3,593
2023-12-12 0 0 12 225 10,013
2023-12-13 0 0 9 486 17,877
2023-12-14 0 2 10 473 11,068
2023-12-15 1 3 10 262 6,264
2023-12-16 0 5 9 269 9,599
2023-12-17 2 5 8 117 4,711
2023-12-18 0 1 9 204 4,696
2023-12-19 0 11 9 207 34,063
2023-12-20 0 0 9 97 68,334
2023-12-21 0 0 7 118 75,200
2023-12-22 1 3 6 115 53,771
2023-12-23 0 0 12 83 114,668
2023-12-24 1 2 9 72 56,688
2023-12-25 0 8 140 113 205,857
2023-12-26 1 5 210 95 279,796
2023-12-27 0 0 72 137 244,692
2023-12-28 1 2 3 199 6,186
2023-12-29 1 9 1 170 5,141
2023-12-30 1 4 8 100 4,880
2023-12-31 0 0 3 165 5,809
November 2023 9 79 664 554 175,804
2023-11-01 0 0 11 92 6,727
2023-11-02 0 0 11 79 3,888
2023-11-03 1 9 26 106 4,141
2023-11-04 0 6 126 101 6,630
2023-11-05 0 1 18 207 3,976
2023-11-06 0 1 6 124 5,779
2023-11-07 0 3 10 123 5,423
2023-11-08 0 1 8 108 3,585
2023-11-09 0 5 6 100 4,031
2023-11-10 1 7 1 101 4,260
2023-11-11 1 4 12 108 4,595
2023-11-12 0 0 10 100 4,541
2023-11-13 1 1 7 158 4,206
2023-11-14 0 1 5 176 3,834
2023-11-15 0 1 5 303 4,976
2023-11-16 0 0 8 400 15,560
2023-11-17 1 4 9 370 4,565
2023-11-18 0 1 12 237 4,692
2023-11-19 0 2 8 131 7,756
2023-11-20 0 1 10 77 3,685
2023-11-21 0 5 10 184 3,778
2023-11-22 0 8 11 304 11,250
2023-11-23 1 5 216 424 10,781
2023-11-24 2 4 50 403 10,522
2023-11-25 0 2 7 421 5,795
2023-11-26 0 2 10 423 5,361
2023-11-27 0 1 14 542 5,187
2023-11-28 0 0 8 554 7,725
2023-11-29 0 0 18 309 4,316
2023-11-30 1 4 11 377 4,239
October 2023 7 75 578 543 213,595
September 2023 7 47 539 474 195,983
2023-09-01 1 1 6 434 5,137
2023-09-02 0 3 13 474 16,218
2023-09-03 1 1 1 465 10,706
2023-09-04 0 0 8 429 8,825
2023-09-05 0 0 4 335 8,041
2023-09-06 0 0 2 282 6,502
2023-09-07 0 3 4 304 6,320
2023-09-08 0 0 5 226 4,846
2023-09-09 1 4 5 188 4,067
2023-09-10 0 3 1 282 4,707
2023-09-11 1 3 1 218 5,468
2023-09-12 0 0 4 179 4,361
2023-09-13 0 3 5 192 3,772
2023-09-14 0 2 9 137 3,280
2023-09-15 0 0 8 227 7,031
2023-09-16 1 4 2 155 4,461
2023-09-17 0 2 4 209 9,027
2023-09-18 0 1 37 147 13,897
2023-09-19 0 0 237 164 16,182
2023-09-20 0 0 136 202 5,951
2023-09-21 0 2 9 164 3,133
2023-09-22 0 0 4 115 2,426
2023-09-23 1 5 3 131 3,332
2023-09-24 0 4 7 110 4,383
2023-09-25 0 4 5 224 8,922
2023-09-26 0 0 3 311 5,340
2023-09-27 0 0 6 135 13,535
2023-09-28 0 0 5 126 2,105
2023-09-29 0 0 4 80 1,985
2023-09-30 1 2 1 77 2,023
August 2023 8 60 759 488 142,727
2023-08-01 0 0 10 78 3,023
2023-08-02 0 0 5 93 3,717
2023-08-03 2 8 3 64 2,796
2023-08-04 0 0 6 54 6,359
2023-08-05 1 5 6 87 13,359
2023-08-06 1 5 4 53 2,371
2023-08-07 0 0 45 46 2,457
2023-08-08 0 0 68 49 3,073
2023-08-09 1 1 7 149 7,166
2023-08-10 0 3 4 128 7,006
2023-08-11 1 6 3 55 2,630
2023-08-12 0 3 8 60 3,857
2023-08-13 0 1 8 45 2,685
2023-08-14 0 3 6 45 2,635
2023-08-15 0 4 3 52 2,680
2023-08-16 0 4 9 154 7,351
2023-08-17 0 2 9 54 3,080
2023-08-18 0 2 10 144 7,353
2023-08-19 1 2 11 47 2,891
2023-08-20 0 0 10 135 3,799
2023-08-21 0 0 8 81 3,084
2023-08-22 0 1 2 105 3,714
2023-08-23 0 0 14 92 3,429
2023-08-24 0 0 4 58 2,725
2023-08-25 0 0 5 83 2,420
2023-08-26 1 5 4 488 6,669
2023-08-27 0 5 9 469 5,999
2023-08-28 0 0 7 244 5,208
2023-08-29 0 0 63 177 4,965
2023-08-30 0 0 339 114 8,534
2023-08-31 0 0 69 122 5,692
July 2023 11 92 504 319 222,152
2023-07-01 0 7 9 302 7,652
2023-07-02 0 0 12 297 9,551
2023-07-03 2 4 17 294 9,646
2023-07-04 0 1 6 282 9,492
2023-07-05 0 0 5 152 5,009
2023-07-06 1 5 9 215 7,698
2023-07-07 1 10 14 156 5,963
2023-07-08 0 2 33 200 7,081
2023-07-09 0 5 83 274 10,206
2023-07-10 0 0 9 233 6,967
2023-07-11 0 1 11 259 6,720
2023-07-12 0 0 26 219 8,282
2023-07-13 0 0 123 179 6,929
2023-07-14 1 3 4 304 10,990
2023-07-15 0 6 7 298 10,690
2023-07-16 0 3 9 255 9,279
2023-07-17 0 1 6 282 9,192
2023-07-18 0 0 9 301 8,998
2023-07-19 0 0 11 315 7,913
2023-07-20 0 0 5 304 9,373
2023-07-21 1 1 10 286 8,416
2023-07-22 0 9 3 319 9,048
2023-07-23 1 7 5 227 7,349
2023-07-24 0 8 6 234 6,906
2023-07-25 0 0 8 110 4,002
2023-07-26 1 6 8 77 3,335
2023-07-27 1 1 8 60 4,359
2023-07-28 0 0 9 46 2,169
2023-07-29 2 9 14 50 3,501
2023-07-30 0 2 14 72 2,568
2023-07-31 0 1 11 69 2,868
June 2023 15 113 344 324 310,276
May 2023 8 67 421 223 349,499
2023-05-01 0 1 10 55 2,607
2023-05-02 0 2 10 49 6,121
2023-05-03 0 0 2 46 9,010
2023-05-04 0 0 5 46 11,170
2023-05-05 2 5 5 56 14,848
2023-05-06 0 7 3 110 13,567
2023-05-07 0 0 3 50 23,388
2023-05-08 0 1 8 90 13,712
2023-05-09 2 8 106 82 18,599
2023-05-10 0 2 181 83 20,517
2023-05-11 0 2 6 70 19,177
2023-05-12 1 1 6 124 20,717
2023-05-13 0 5 2 73 22,128
2023-05-14 0 0 4 70 22,175
2023-05-15 0 0 2 104 20,375
2023-05-16 1 4 3 78 21,541
2023-05-17 0 2 8 87 21,584
2023-05-18 0 0 1 93 4,170
2023-05-19 1 4 4 106 4,104
2023-05-20 0 2 6 113 5,200
2023-05-21 0 0 3 99 3,532
2023-05-22 0 0 2 94 3,319
2023-05-23 0 6 6 105 3,999
2023-05-24 0 3 6 108 3,724
2023-05-25 0 5 7 125 4,030
2023-05-26 0 0 3 136 4,222
2023-05-27 1 5 6 159 5,406
2023-05-28 0 0 2 170 5,276
2023-05-29 0 0 2 209 5,969
2023-05-30 0 1 3 215 4,914
2023-05-31 0 1 6 223 10,398
April 2023 10 89 157 79 84,949
2023-04-01 0 5 6 50 3,798
2023-04-02 0 3 2 39 3,407
2023-04-03 0 0 5 48 3,540
2023-04-04 2 5 5 42 2,411
2023-04-05 0 3 6 42 3,335
2023-04-06 0 2 4 50 3,089
2023-04-07 1 6 5 55 2,535
2023-04-08 0 3 10 57 2,922
2023-04-09 0 7 8 79 2,776
2023-04-10 0 7 5 46 1,933
2023-04-11 0 0 6 60 1,968
2023-04-12 0 2 12 41 1,663
2023-04-13 0 4 6 45 3,339
2023-04-14 0 0 1 45 3,063
2023-04-15 1 4 3 46 1,913
2023-04-16 0 6 16 43 1,876
2023-04-17 0 0 7 49 1,533
2023-04-18 2 2 3 51 2,658
2023-04-19 0 2 9 47 2,213
2023-04-20 1 1 2 49 4,754
2023-04-21 1 3 3 72 4,008
2023-04-22 1 11 3 40 3,977
2023-04-23 0 3 1 50 2,716
2023-04-24 0 1 4 49 3,143
2023-04-25 0 0 3 43 2,233
2023-04-26 0 0 0 52 2,842
2023-04-27 0 0 4 39 2,942
2023-04-28 1 3 4 45 2,744
2023-04-29 0 3 9 41 2,796
2023-04-30 0 3 5 58 2,822
March 2023 11 95 190 74 154,687
2023-03-01 0 0 4 55 4,041
2023-03-02 0 0 3 53 4,453
2023-03-03 2 7 9 57 3,951
2023-03-04 0 5 5 63 4,196
2023-03-05 1 6 6 54 4,462
2023-03-06 1 1 8 65 4,374
2023-03-07 0 0 7 54 4,256
2023-03-08 0 0 4 52 4,230
2023-03-09 1 10 8 72 4,638
2023-03-10 1 7 10 62 4,364
2023-03-11 0 6 10 61 5,372
2023-03-12 0 0 6 61 5,203
2023-03-13 0 0 5 74 5,175
2023-03-14 0 1 8 61 5,382
2023-03-15 0 0 10 66 5,132
2023-03-16 0 0 6 56 4,928
2023-03-17 1 2 7 74 5,330
2023-03-18 0 4 3 64 3,681
2023-03-19 1 13 6 68 5,179
2023-03-20 1 8 7 70 5,379
2023-03-21 0 2 6 53 4,694
2023-03-22 0 0 6 69 5,208
2023-03-23 0 0 5 63 6,270
2023-03-24 1 4 3 65 21,846
2023-03-25 0 2 7 49 3,798
2023-03-26 0 6 3 38 2,245
2023-03-27 0 0 6 46 3,868
2023-03-28 0 3 4 43 3,403
2023-03-29 0 0 6 49 3,429
2023-03-30 0 0 8 40 2,276
2023-03-31 1 8 4 40 3,924
February 2023 7 51 362 93 155,046
2023-02-01 0 6 2 75 4,162
2023-02-02 0 0 5 62 4,557
2023-02-03 1 6 2 62 5,409
2023-02-04 0 2 12 72 5,029
2023-02-05 0 1 81 74 6,033
2023-02-06 1 2 118 93 7,679
2023-02-07 0 2 30 74 5,424
2023-02-08 1 4 5 65 4,381
2023-02-09 0 1 6 74 14,383
2023-02-10 0 0 7 62 4,688
2023-02-11 1 4 5 71 4,298
2023-02-12 0 1 2 65 4,327
2023-02-13 1 3 2 57 2,749
2023-02-14 0 0 5 80 4,140
2023-02-15 0 0 4 62 4,400
2023-02-16 0 1 3 60 6,733
2023-02-17 0 0 3 56 6,383
2023-02-18 1 3 1 65 5,123
2023-02-19 0 1 4 60 5,305
2023-02-20 0 0 5 58 14,424
2023-02-21 0 1 12 66 3,733
2023-02-22 0 0 4 54 3,338
2023-02-23 0 0 4 66 4,192
2023-02-24 1 3 7 72 5,952
2023-02-25 0 9 5 63 4,909
2023-02-26 0 1 11 84 3,954
2023-02-27 0 0 7 65 4,648
2023-02-28 0 0 10 69 4,693
January 2023 5 67 490 98 161,162
2023-01-01 0 3 8 98 5,808
2023-01-02 0 5 10 73 12,521
2023-01-03 0 2 3 70 5,652
2023-01-04 0 2 7 69 4,656
2023-01-05 0 0 8 82 5,249
2023-01-06 1 5 10 57 4,377
2023-01-07 0 0 3 53 3,604
2023-01-08 0 0 14 65 3,797
2023-01-09 0 5 18 73 4,618
2023-01-10 0 0 5 71 3,271
2023-01-11 0 0 4 71 2,693
2023-01-12 0 0 4 59 4,734
2023-01-13 0 0 11 69 3,239
2023-01-14 1 2 5 66 2,853
2023-01-15 0 1 7 58 4,018
2023-01-16 0 2 7 57 3,752
2023-01-17 0 2 10 83 8,548
2023-01-18 0 0 8 62 4,759
2023-01-19 0 0 104 86 5,172
2023-01-20 1 3 114 68 5,518
2023-01-21 0 4 6 83 4,255
2023-01-22 1 3 21 92 4,237
2023-01-23 0 2 5 82 3,258
2023-01-24 0 0 13 63 3,330
2023-01-25 0 1 28 74 3,625
2023-01-26 0 4 9 59 4,170
2023-01-27 1 5 19 70 15,867
2023-01-28 0 2 13 92 9,484
2023-01-29 0 4 3 76 4,149
2023-01-30 0 8 4 66 4,835
2023-01-31 0 2 9 61 5,113
* 2022 135 1,306 5,167 206 3,191,215
December 2022 13 99 395 206 183,208
2022-12-01 0 0 155 73 20,337
2022-12-02 1 13 9 67 5,523
2022-12-03 0 10 9 67 6,010
2022-12-04 0 4 5 68 5,413
2022-12-05 0 2 5 63 3,614
2022-12-06 0 1 10 68 3,853
2022-12-07 0 1 12 76 4,057
2022-12-08 0 0 30 73 6,616
2022-12-09 1 4 3 57 5,589
2022-12-10 0 3 4 74 6,423
2022-12-11 1 6 6 70 6,540
2022-12-12 0 0 10 62 4,270
2022-12-13 1 4 4 80 7,068
2022-12-14 0 0 3 61 4,129
2022-12-15 0 0 6 63 5,352
2022-12-16 1 1 5 60 5,146
2022-12-17 0 2 7 73 5,401
2022-12-18 0 1 1 66 4,871
2022-12-19 1 1 8 66 4,101
2022-12-20 1 7 10 69 4,637
2022-12-21 0 2 8 61 4,928
2022-12-22 1 5 10 72 3,576
2022-12-23 1 5 14 61 8,425
2022-12-24 1 2 9 62 4,079
2022-12-25 0 9 4 78 15,337
2022-12-26 0 1 12 58 4,172
2022-12-27 1 7 7 67 5,007
2022-12-28 0 3 10 64 5,139
2022-12-29 0 2 6 206 5,844
2022-12-30 0 1 10 64 3,624
2022-12-31 2 2 3 57 4,127
November 2022 9 86 1,162 111 1,233,428
2022-11-01 0 1 8 47 9,932
2022-11-02 0 0 12 56 26,086
2022-11-03 0 0 30 69 45,453
2022-11-04 0 0 25 60 59,102
2022-11-05 1 1 10 52 47,573
2022-11-06 0 3 4 53 44,277
2022-11-07 0 5 12 48 44,839
2022-11-08 0 0 2 53 48,114
2022-11-09 1 2 4 58 44,490
2022-11-10 2 2 6 104 11,698
2022-11-11 0 0 24 93 29,429
2022-11-12 1 8 38 64 35,619
2022-11-13 0 5 4 62 34,901
2022-11-14 0 5 14 66 33,114
2022-11-15 0 4 14 61 42,635
2022-11-16 0 2 4 58 41,996
2022-11-17 0 5 8 70 40,191
2022-11-18 0 2 6 59 43,571
2022-11-19 1 5 5 78 44,301
2022-11-20 0 5 7 68 42,046
2022-11-21 0 2 7 64 42,333
2022-11-22 0 0 6 65 46,572
2022-11-23 0 3 6 70 47,987
2022-11-24 0 5 4 62 45,879
2022-11-25 2 2 164 88 48,931
2022-11-26 1 10 155 111 48,183
2022-11-27 0 2 173 85 47,867
2022-11-28 0 0 129 73 45,423
2022-11-29 0 0 126 77 44,467
2022-11-30 0 7 155 98 46,419
October 2022 10 95 669 74 187,518
2022-10-01 0 3 6 52 6,657
2022-10-02 0 2 6 49 7,393
2022-10-03 1 1 4 54 5,367
2022-10-04 0 2 9 51 4,252
2022-10-05 0 2 73 59 7,884
2022-10-06 0 3 338 64 20,669
2022-10-07 3 10 15 64 5,201
2022-10-08 0 4 9 47 4,737
2022-10-09 0 6 13 65 6,154
2022-10-10 0 7 4 74 6,828
2022-10-11 0 5 3 73 5,995
2022-10-12 0 1 11 73 5,585
2022-10-13 1 6 4 62 13,426
2022-10-14 1 3 14 62 4,408
2022-10-15 1 5 6 65 5,238
2022-10-16 0 1 10 71 4,699
2022-10-17 0 0 17 60 3,570
2022-10-18 0 0 8 63 4,889
2022-10-19 0 0 11 63 4,809
2022-10-20 0 2 8 59 4,878
2022-10-21 1 4 4 62 4,540
2022-10-22 0 3 12 68 5,491
2022-10-23 1 1 10 48 5,018
2022-10-24 0 0 15 56 4,861
2022-10-25 0 7 9 48 5,276
2022-10-26 0 2 8 57 4,493
2022-10-27 0 0 13 53 5,868
2022-10-28 0 1 7 59 5,633
2022-10-29 1 8 8 59 5,174
2022-10-30 0 5 8 56 4,513
2022-10-31 0 1 6 58 4,012
September 2022 9 83 269 70 191,265
2022-09-01 0 4 8 46 6,834
2022-09-02 2 2 9 47 6,285
2022-09-03 0 5 13 54 7,250
2022-09-04 0 0 8 44 6,034
2022-09-05 0 0 8 45 6,661
2022-09-06 0 0 6 45 6,563
2022-09-07 0 1 9 52 7,214
2022-09-08 0 0 6 69 4,909
2022-09-09 1 3 5 47 6,780
2022-09-10 0 3 10 43 5,571
2022-09-11 0 2 6 49 5,657
2022-09-12 0 3 4 55 7,308
2022-09-13 1 7 7 52 5,600
2022-09-14 0 16 5 46 7,028
2022-09-15 0 4 5 53 6,413
2022-09-16 1 4 8 70 8,240
2022-09-17 0 7 15 41 6,679
2022-09-18 0 3 15 58 4,888
2022-09-19 0 1 10 49 9,282
2022-09-20 0 1 10 56 7,519
2022-09-21 0 0 9 60 6,817
2022-09-22 2 3 17 50 6,483
2022-09-23 1 6 6 47 6,107
2022-09-24 0 3 7 54 6,620
2022-09-25 0 4 15 51 5,739
2022-09-26 0 0 14 49 3,524
2022-09-27 0 0 10 47 6,412
2022-09-28 0 0 9 51 5,842
2022-09-29 0 0 6 57 5,895
2022-09-30 1 1 9 67 5,111
August 2022 14 145 229 81 189,750
2022-08-01 0 0 8 54 4,835
2022-08-02 0 2 11 51 5,527
2022-08-03 0 0 10 62 7,058
2022-08-04 1 5 4 61 6,593
2022-08-05 1 11 5 77 6,640
2022-08-06 0 4 4 69 6,954
2022-08-07 0 3 1 51 5,089
2022-08-08 0 2 6 53 6,864
2022-08-09 0 6 7 63 7,891
2022-08-10 0 6 8 67 6,575
2022-08-11 1 8 10 54 6,828
2022-08-12 1 7 9 52 5,009
2022-08-13 0 5 9 62 6,706
2022-08-14 0 0 11 69 6,940
2022-08-15 0 3 7 67 6,034
2022-08-16 0 5 5 65 5,589
2022-08-17 0 9 8 66 6,465
2022-08-18 0 5 13 51 7,276
2022-08-19 2 8 7 58 4,796
2022-08-20 0 1 15 55 6,476
2022-08-21 1 2 11 68 5,086
2022-08-22 1 11 7 50 5,860
2022-08-23 0 2 3 49 5,676
2022-08-24 0 0 8 51 5,699
2022-08-25 1 1 7 67 6,683
2022-08-26 3 20 8 74 6,796
2022-08-27 0 8 3 68 6,571
2022-08-28 0 0 2 65 4,331
2022-08-29 0 1 6 81 6,024
2022-08-30 0 1 5 47 5,431
2022-08-31 2 9 11 44 5,448
July 2022 12 194 260 171 212,982
2022-07-01 2 15 11 84 7,600
2022-07-02 0 5 6 110 7,575
2022-07-03 0 4 12 89 7,534
2022-07-04 1 13 15 57 5,919
2022-07-05 0 16 9 127 10,577
2022-07-06 0 11 7 52 7,317
2022-07-07 0 3 1 132 5,248
2022-07-08 3 23 7 171 6,691
2022-07-09 0 9 6 90 7,254
2022-07-10 0 6 5 54 4,326
2022-07-11 0 2 7 58 5,462
2022-07-12 0 5 12 58 5,976
2022-07-13 0 5 4 54 6,076
2022-07-14 0 5 4 69 6,642
2022-07-15 1 2 4 51 8,022
2022-07-16 0 5 7 55 7,193
2022-07-17 0 2 11 64 5,504
2022-07-18 0 6 7 55 6,938
2022-07-19 0 11 7 72 7,326
2022-07-20 0 1 7 60 4,770
2022-07-21 1 11 17 64 7,521
2022-07-22 1 7 4 51 7,640
2022-07-23 0 4 10 70 4,623
2022-07-24 1 3 5 83 7,285
2022-07-25 0 1 11 66 7,483
2022-07-26 0 0 15 59 7,954
2022-07-27 1 5 8 62 7,533
2022-07-28 0 3 10 57 6,032
2022-07-29 0 1 9 52 8,603
2022-07-30 1 6 11 55 8,024
2022-07-31 0 4 11 55 6,334
June 2022 12 149 374 94 216,172
May 2022 11 114 306 89 181,178
2022-05-01 0 8 6 65 6,111
2022-05-02 0 3 3 60 4,118
2022-05-03 1 6 12 58 5,405
2022-05-04 0 9 9 64 6,033
2022-05-05 0 3 7 55 5,763
2022-05-06 0 0 16 64 5,478
2022-05-07 1 6 8 56 4,109
2022-05-08 0 2 16 56 4,661
2022-05-09 1 6 3 71 3,389
2022-05-10 2 2 8 65 4,813
2022-05-11 0 0 3 74 6,345
2022-05-12 0 2 8 89 5,826
2022-05-13 1 1 5 54 4,940
2022-05-14 0 3 6 50 4,939
2022-05-15 1 6 8 56 3,499
2022-05-16 0 3 14 71 5,069
2022-05-17 0 4 15 51 5,154
2022-05-18 0 1 9 68 5,202
2022-05-19 1 12 7 68 5,631
2022-05-20 1 10 6 57 6,443
2022-05-21 1 5 15 63 8,244
2022-05-22 0 4 11 57 6,160
2022-05-23 0 1 2 62 8,943
2022-05-24 0 1 7 51 6,083
2022-05-25 0 1 23 57 5,742
2022-05-26 0 0 20 53 4,968
2022-05-27 1 8 17 56 6,479
2022-05-28 0 6 22 60 5,908
2022-05-29 0 1 4 56 5,604
2022-05-30 0 0 6 72 15,072
2022-05-31 0 0 10 64 5,047
April 2022 16 111 267 85 151,629
2022-04-01 2 2 10 67 4,194
2022-04-02 1 15 14 81 4,577
2022-04-03 0 4 3 74 3,628
2022-04-04 1 5 16 76 3,857
2022-04-05 0 0 8 50 3,785
2022-04-06 1 2 2 62 4,195
2022-04-07 1 3 2 67 4,233
2022-04-08 1 3 8 66 5,037
2022-04-09 0 5 6 65 4,902
2022-04-10 0 1 5 55 9,400
2022-04-11 0 0 10 63 4,730
2022-04-12 0 0 8 57 5,804
2022-04-13 0 0 2 65 5,396
2022-04-14 0 0 7 69 4,128
2022-04-15 2 13 8 64 4,492
2022-04-16 0 5 9 62 5,078
2022-04-17 1 5 5 57 4,470
2022-04-18 1 6 0 61 3,886
2022-04-19 0 0 7 80 4,418
2022-04-20 0 0 16 62 7,692
2022-04-21 0 0 29 70 4,536
2022-04-22 2 5 17 68 4,171
2022-04-23 0 6 6 75 5,277
2022-04-24 2 4 17 68 6,195
2022-04-25 0 14 18 59 4,733
2022-04-26 0 3 4 63 4,781
2022-04-27 0 4 5 85 4,898
2022-04-28 0 0 10 65 5,247
2022-04-29 0 0 8 71 6,467
2022-04-30 1 6 7 74 7,422
March 2022 10 58 483 75 136,979
2022-03-01 1 4 12 68 5,049
2022-03-02 0 5 7 60 5,414
2022-03-03 0 0 20 69 5,810
2022-03-04 0 0 14 57 4,326
2022-03-05 2 4 22 56 4,134
2022-03-06 0 2 18 62 4,119
2022-03-07 1 4 28 65 4,455
2022-03-08 0 4 11 64 4,295
2022-03-09 0 1 16 61 4,108
2022-03-10 1 3 19 57 4,025
2022-03-11 1 5 7 67 4,798
2022-03-12 0 0 13 73 4,261
2022-03-13 0 0 8 60 5,004
2022-03-14 0 0 16 55 4,447
2022-03-15 0 1 19 59 4,851
2022-03-16 0 0 8 56 4,830
2022-03-17 0 0 4 59 4,190
2022-03-18 1 1 19 63 4,209
2022-03-19 0 3 8 70 4,787
2022-03-20 1 1 75 75 4,413
2022-03-21 0 0 10 56 3,309
2022-03-22 0 1 13 55 3,450
2022-03-23 0 6 15 60 4,025
2022-03-24 0 3 11 66 3,606
2022-03-25 1 3 6 58 4,092
2022-03-26 0 4 13 57 4,023
2022-03-27 0 0 14 62 4,236
2022-03-28 1 3 17 70 3,721
2022-03-29 0 0 11 68 5,301
2022-03-30 0 0 17 67 5,159
2022-03-31 0 0 12 55 4,532
February 2022 6 56 275 88 147,090
January 2022 13 116 478 90 160,016
* 2021 165 1,929 2,821 130 3,032,817
December 2021 13 124 474 97 166,401
2021-12-01 0 2 47 83 8,506
2021-12-02 1 1 10 61 7,823
2021-12-03 0 1 12 80 6,066
2021-12-04 2 14 12 83 5,346
2021-12-05 0 4 10 75 5,707
2021-12-06 0 3 15 66 5,897
2021-12-07 0 0 7 72 5,701
2021-12-08 0 0 16 97 5,257
2021-12-09 0 0 18 92 5,384
2021-12-10 1 3 3 62 4,993
2021-12-11 1 7 4 71 5,553
2021-12-12 0 3 6 64 6,074
2021-12-13 1 8 15 61 5,621
2021-12-14 0 5 8 64 6,087
2021-12-15 0 3 8 62 4,786
2021-12-16 1 4 16 74 4,447
2021-12-17 1 3 16 63 4,985
2021-12-18 0 18 9 66 4,226
2021-12-19 0 4 8 73 4,406
2021-12-20 1 6 12 70 4,943
2021-12-21 0 0 16 71 4,844
2021-12-22 1 6 14 63 5,294
2021-12-23 0 3 11 72 5,100
2021-12-24 1 8 16 63 4,827
2021-12-25 0 3 20 65 4,489
2021-12-26 0 4 17 64 4,704
2021-12-27 0 0 10 60 4,677
2021-12-28 0 0 11 69 4,649
2021-12-29 0 0 10 66 4,662
